Science Fair | |||||||
Category : HSS/VHSS | |||||||
126 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1280 | HSSWM404 | Hibah Assan M P | 12 | MGMHS EANGAPUZHA | A | 10 | |
1349 | HSSWM403 | AMAL N S | 12 | GVHSS THAMARASSERY | A | 8 | |
1212 | HSSWM402 | GRACE SAJI | 12 | HOLY FAMILY HS KATTIPPARA | A | 6 | |
1352 | HSSWM405 | STEBEN BABU | 11 | ST. JOSEPH HSS KODENCHERY | B | 3 | |
127 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1354 | HSS-M413 | ARUN BIJU | 11 | ST. JOSEPH HSS KODENCHERY | A | 10 | |
1282 | HSS-M412 | Jamsheera C | 12 | MGMHS EANGAPUZHA | A | 8 | |
128 - Research Type Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1331 | HSSRP422 | Joji Paulose | 12 | MGMHS EANGAPUZHA | A | 10 | |
1348 | HSSRP421 | KAVYA | 11 | GVHSS THAMARASSERY | A | 8 | |
1380 | HSSRP423 | HARSHIDA | 12 | GOVT. HSS PUDUPPADI | B | 4 | |
129 - Improvised Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1215 | HSSEX431 | AJMALA FARHATH | 12 | HOLY FAMILY HS KATTIPPARA | A | 10 | |
1345 | HSSEX432 | SHAIMA T A | 11 | GVHSS THAMARASSERY | A | 8 | |
130 - Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1378 | HSSQZ444 | SHIBINA A | 12 | GOVT. HSS PUDUPPADI | 5 | ||
1346 | HSSQZ443 | ATHUL KRISHNA | 12 | GVHSS THAMARASSERY | 3 | ||
1366 | HSSQZ441 | JESWIN SUNNY | 11 | ST.GEORGE HS VELAMCODE | 1 | ||
1216 | HSSQZ442 | DIVYA VIJAYAN | 12 | HOLY FAMILY HS KATTIPPARA | 1 | ||
1377 | HSSQZ446 | BENJAMIN K B | 12 | ST. JOSEPH HSS KODENCHERY | 0 | ||
1069 | HSSQZ445 | Albert Paul | 11 | MGMHS EANGAPUZHA | 0 |
Friday, 13 January 2017
HSS Result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment