Science Fair | |||||||
Category : HS | |||||||
115 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1165 | HSWM307 | SHAHUL GAFOOR | 9 | ST. JOSEPH HSS KODENCHERY | A | 10 | |
1278 | HSWM305 | Fasna Banu | 10 | MGMHS EANGAPUZHA | A | 8 | |
1058 | HSWM303 | JISHNU SURESH | 9 | GVHSS THAMARASSERY | B | 4 | |
1318 | HSWM301 | GEORGE AMAL | 10 | ST.GEORGE HS VELAMCODE | C | 1 | |
1224 | HSWM309 | MUHAMMED ANSHID C | 9 | GM HS Raroth | 0 | ||
116 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1320 | HS-SM311 | JOEL BIJU | 10 | ST.GEORGE HS VELAMCODE | A | 10 | |
1110 | HS-SM316 | FARIS. P.P | 8 | NIR HS PARAPPANPOYIL | A | 8 | |
1167 | HS-SM317 | ALAN A.K | 10 | ST. JOSEPH HSS KODENCHERY | A | 6 | |
1060 | HS-SM313 | HARIGOVIND .M. | 9 | GVHSS THAMARASSERY | B | 3 | |
1250 | HS-SM314 | ALAN PETER | 10 | ST. ANTONY`S HS KANNOTH | B | 3 | |
1225 | HS-SM319 | DILU NIHAL | 10 | GM HS Raroth | C | 1 | |
117 - Research Type Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1080 | HSRTP321 | MITHA VARSHA | 10 | HOLY FAMILY HS KATTIPPARA | A | 10 | |
1169 | HSRTP324 | ANCILA THOMAS | 8 | ST. JOSEPH HSS KODENCHERY | A | 8 | |
1062 | HSRTP322 | VIDYA VINOD | 9 | GVHSS THAMARASSERY | B | 4 | |
1253 | HSRTP323 | SHAMNA SHERIN K | 9 | ST. ANTONY`S HS KANNOTH | C | 1 | |
118 - Improvised Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1082 | HSEX331 | RONS S JOSE | 9 | HOLY FAMILY HS KATTIPPARA | A | 10 | |
1171 | HSEX335 | BASIL VIJU | 10 | ST. JOSEPH HSS KODENCHERY | A | 8 | |
1254 | HSEX333 | SUDEEP SEBASTIAN | 10 | ST. ANTONY`S HS KANNOTH | B | 4 | |
1064 | HSEX332 | NEERAD PARVEEN.D.S | 8 | GVHSS THAMARASSERY | B | 3 | |
1228 | HSEX336 | FATHIMA MISIRIYA K | 10 | GM HS Raroth | C | 1 | |
1112 | HSEX334 | SHAN AHAMMED BABU | 8 | NIR HS PARAPPANPOYIL | C | 1 | |
119 - Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1044 | HSQZ346 | AMAL RAJ P S | 10 | MGMHS EANGAPUZHA | C | 6 | |
1042 | HSQZ348 | ARJUN M PRAKASH | 8 | ST. JOSEPH HSS KODENCHERY | 3 | ||
1311 | HSQZ344 | RAINY JAES | 9 | ST. ANTONY`S HS KANNOTH | 1 | ||
1048 | HSQZ349 | GOPIKA P P | 10 | GM HS Raroth | 1 | ||
1040 | HSQZ347 | WAJID ALI. P.M | 9 | NIR HS PARAPPANPOYIL | 0 | ||
1143 | HSQZ341 | ABHINAV K SANTHOSH | 10 | ST.GEORGE HS VELAMCODE | 0 | ||
1066 | HSQZ343 | ANJANA MOHAN | 8 | GVHSS THAMARASSERY | 0 | ||
1008 | HSQZ345 | SAHLA MUMTHAS V . P | 10 | GOVT. HSS PUDUPPADI | 0 | ||
1084 | HSQZ342 | ADITHYALAL | 10 | HOLY FAMILY HS KATTIPPARA | 0 | ||
120 - Talent Search Exam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1379 | HSTSE358 | DELVIN JOHN | 10 | ST. ANTONY`S HS KANNOTH | C | 0 | |
1085 | HSTSE352 | HARISANKAR | 10 | HOLY FAMILY HS KATTIPPARA | 0 | ||
1043 | HSTSE356 | NIDHA SHERIN | 10 | ST. JOSEPH HSS KODENCHERY | 0 | ||
1045 | HSTSE355 | SONA THAMPY | 10 | MGMHS EANGAPUZHA | 0 | ||
1009 | HSTSE354 | MISNA FEBIN V . T | 9 | GOVT. HSS PUDUPPADI | 0 | ||
1144 | HSTSE351 | MINU JOY | 10 | ST.GEORGE HS VELAMCODE | 0 | ||
1067 | HSTSE353 | BHAVANA.B.T | 9 | GVHSS THAMARASSERY | 0 | ||
1049 | HSTSE357 | FATHIMA HAIFA K | 10 | GM HS Raroth | 0 | ||
122 - Teacher's Project | |||||||
Reg. No | Code No. | Name | School Name | Grade | Point | ||
1188 | HSTP300 | SMITHA.C.K | GVHSS THAMARASSERY | A | 0 | ||
123 - Science Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1068 | HSMGZ361 | 0 | 0 | GVHSS THAMARASSERY | A | 0 | |
124 - Science Drama | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1086 | HSSD2 | NEVIS AUGUSTIN | 10 | HOLY FAMILY HS KATTIPPARA | A | 10 | |
1050 | HSSD6 | JESSON JOJU | 10 | ST. JOSEPH HSS KODENCHERY | A | 8 | |
1260 | HSSD3 | ARDRA SHIJU | 10 | ST. ANTONY`S HS KANNOTH | A | 6 | |
1135 | HSSD4 | SIVA PRIYA BABU | 10 | GOVT. HSS PUDUPPADI | C | 1 | |
1158 | HSSD7 | JENNIFER SARA SAJI | 9 | ST. JOHN`S HS NELLIPOIL | C | 1 | |
1152 | HSSD1 | ABIJITH | 8 | ST.GEORGE HS VELAMCODE | C | 1 | |
1115 | HSSD5 | HINU FATHIMA | 8 | NIR HS PARAPPANPOYIL | C | 1 |
Friday, 13 January 2017
HS Result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment