Science Fair | |||||||
Category : UP | |||||||
106 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1180 | UPWM205 | ARJUL SAJEEV | 7 | ST. JOSEPH HSS KODENCHERY | A | 10 | |
1022 | UPWM210 | RUDRA RAJ | 7 | GUPS THAMARASSERY | A | 8 | |
1235 | UPWM209 | MUHAMMED SHAHAN TP | 7 | NAZRATH UPS KATTIPPARA | A | 6 | |
1173 | UPWM206 | FAZAL GAFOOR PK | 6 | GM HS Raroth | C | 1 | |
1032 | UPWM208 | SAYOOJA SUBASH | 7 | NIRMALA UPS CHAMAL | C | 1 | |
1001 | UPWM201 | NIRANJAN K S | 7 | ST.GEORGE HS VELAMCODE | C | 1 | |
1322 | UPWM202 | ABHINAV V.S. | 7 | GVHSS THAMARASSERY | C | 1 | |
1334 | UPWM203 | Abhijith P R | 7 | MGMHS EANGAPUZHA | C | 1 | |
107 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1024 | UPSM230 | PARVATHI.VM | 6 | GUPS THAMARASSERY | A | 10 | |
1034 | UPSM228 | ALEENA K V | 5 | NIRMALA UPS CHAMAL | A | 8 | |
1014 | UPSM232 | ANUSHA V | 7 | ST. JOSEPH UPS MYLELALLAMPARA | A | 6 | |
1238 | UPSM229 | AVANTHIKA K | 7 | NAZRATH UPS KATTIPPARA | B | 3 | |
1129 | UPSM233 | AYSHA NEHAN | 6 | ST.ANTONYS UPS KANNOTH | B | 3 | |
1125 | UPSM224 | NUMAN RIZVI | 6 | NIR HS PARAPPANPOYIL | B | 3 | |
1004 | UPSM221 | JABIR P | 7 | ST.GEORGE HS VELAMCODE | C | 1 | |
1309 | UPSM223 | NASSAL ALI | 7 | MGMHS EANGAPUZHA | C | 1 | |
1182 | UPSM225 | AISHWARYA BENNY | 7 | ST. JOSEPH HSS KODENCHERY | 0 | ||
1175 | UPSM226 | FATHIMA NOORIYA | 7 | GM HS Raroth | 0 | ||
1286 | UPSM227 | MISNA FATHIMA | 5 | SSMUPS V.O THOTTAM | 0 | ||
108 - Research Type Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1026 | UPRTP246 | JINSIMA.IK | 7 | GUPS THAMARASSERY | A | 10 | |
1036 | UPRTP244 | DILSHA BINU | 7 | NIRMALA UPS CHAMAL | A | 8 | |
1184 | UPRTP242 | SNEHA WILSON | 6 | ST. JOSEPH HSS KODENCHERY | B | 4 | |
1198 | UPRTP243 | MUHAMMED MINHAJ AK | 7 | AMUPS ANDONA | C | 1 | |
1132 | UPRTP248 | TESSIL JOBY | 5 | ST.ANTONYS UPS KANNOTH | 0 | ||
1016 | UPRTP247 | ATHEENA JIJO | 6 | ST. JOSEPH UPS MYLELALLAMPARA | 0 | ||
1326 | UPRTP241 | HIBA HASIN P.K. | 6 | GVHSS THAMARASSERY | 0 | ||
109 - Improvised Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1186 | UPEX254 | ANJANA RAJESH | 7 | ST. JOSEPH HSS KODENCHERY | A | 10 | |
1031 | UPEX258 | NAFIYA NASRIN | 7 | NIRMALA UPS CHAMAL | A | 8 | |
1006 | UPEX251 | EMITTA GRACE | 7 | ST.GEORGE HS VELAMCODE | B | 4 | |
1242 | UPEX259 | FELIX THOMAS | 7 | NAZRATH UPS KATTIPPARA | B | 4 | |
1177 | UPEX255 | BAGINA MN | 7 | GM HS Raroth | B | 3 | |
1190 | UPEX256 | RIYA FEBIN VK | 7 | GMUPS KAITHAPOYIL | C | 1 | |
1127 | UPEX253 | NAWAF HASSAN | 7 | NIR HS PARAPPANPOYIL | C | 1 | |
1328 | UPEX252 | AMNA HANANA | 7 | GVHSS THAMARASSERY | C | 1 | |
1133 | UPEX262 | ALBERT BENNY | 6 | ST.ANTONYS UPS KANNOTH | C | 1 | |
1028 | UPEX260 | MUHAMMED SHABAB | 6 | GUPS THAMARASSERY | C | 1 | |
1018 | UPEX261 | AJMAL ROSHAN | 7 | ST. JOSEPH UPS MYLELALLAMPARA | C | 1 | |
110 - Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1005 | UPQZ271 | ASHISH K SANTHOSH | 7 | ST.GEORGE HS VELAMCODE | 5 | ||
1336 | UPQZ273 | Merin Rachel George | 7 | MGMHS EANGAPUZHA | 3 | ||
1046 | UPQZ281 | MUHAMMED SINAN MM | 5 | NAZRATH UPS KATTIPPARA | 1 | ||
1107 | UPQZ274 | AYSHA NAJA. P.P | 7 | NIR HS PARAPPANPOYIL | 0 | ||
1019 | UPQZ285 | SANIYA SAJI | 7 | ST. JOSEPH UPS MYLELALLAMPARA | 0 | ||
1030 | UPQZ282 | AMRUTHA BABU.AP | 7 | GUPS THAMARASSERY | 0 | ||
1289 | UPQZ279 | MUHAMMED SAHIL NAJAD | 6 | SSMUPS V.O THOTTAM | 0 | ||
1179 | UPQZ276 | RISVA KK | 6 | GM HS Raroth | 0 | ||
1294 | UPQZ284 | CHRISTIN JAMES | 6 | VIMALA UPS MANJUVAYAL | 0 | ||
1199 | UPQZ278 | ADRA MOL OP | 7 | AMUPS ANDONA | 0 | ||
1041 | UPQZ275 | SANIYA TESS JOJI | 7 | ST. JOSEPH HSS KODENCHERY | 0 | ||
1021 | UPQZ286 | NIRANJANA S | 6 | ST.ANTONYS UPS KANNOTH | 0 | ||
1020 | UPQZ272 | SONAMOL KK | 7 | GVHSS THAMARASSERY | 0 | ||
1047 | UPQZ283 | ANASWARA SASIDARAN | 7 | GMUPS PALLIPPURAM | 0 | ||
1031 | UPQZ280 | NAFIYA NASRIN | 7 | NIRMALA UPS CHAMAL | 0 | ||
1192 | UPQZ277 | DILNA FATHIMA | 7 | GMUPS KAITHAPOYIL | 0 |
Friday, 13 January 2017
UP Result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment