Science Fair | |||||||
Category : LP | |||||||
101 - Collections / Models | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1337 | LPCM118 | AFNA.C | 4 | GMUPS PALLIPPURAM | A | 10 | |
1312 | LPCM103 | MUHSINA | 4 | ALPS AMBAYATHODE | A | 8 | |
1351 | LPCM111 | ISHANASRIN.TP | 4 | GLPS VETTIOZHINJATHOTTAM | A | 6 | |
1070 | LPCM114 | ALEENA SAJI | 4 | ST.JOSEPH LPS KODENCHERY | A | 5 | |
1364 | LPCM101 | DILNA BENOJ | 4 | ST.GEORGE HS VELAMCODE | A | 5 | |
1244 | LPCM107 | LULU MARJANA | 4 | ALPS VEZHUPUR | A | 5 | |
1087 | LPCM117 | PARVANA BINEESH | 4 | GUPS THAMARASSERY | A | 5 | |
1100 | LPCM108 | ANANTHU E S | 4 | ALPS PALLIPPURAM | A | 5 | |
1193 | LPCM110 | JEEVA P | 4 | GLPS CHEMBRA | A | 5 | |
1101 | LPCM116 | FATHIMA HUDHA K | 4 | GLPS CHAMAL | B | 3 | |
1307 | LPCM115 | FATHIMATHUL ASHEEFA | 4 | ALPS ADIVARAM | B | 3 | |
1271 | LPCM112 | SAYYD MUHAMMED FUAD THANGAL |
4 | AMLPS EARPONA | B | 3 | |
1295 | LPCM105 | AYSHA MEHARIN | 4 | NAZARATH LPS MOOTHOTTIKKAL | C | 1 | |
1264 | LPCM119 | FATHIMA SHAHANA | 4 | ST.ANTONYS UPS KANNOTH | C | 1 | |
1301 | LPCM109 | MUHAMMED NISHAMIN I P | 4 | GLPS KORANGAD | C | 1 | |
102 - Charts | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1203 | LPCH232 | SHIFANA FATHIMA | 3 | ALPS ADIVARAM | A | 10 | |
1089 | LPCH236 | VISWAKEERTHI VK | 4 | GUPS THAMARASSERY | A | 8 | |
1072 | LPCH231 | APARNA . M | 4 | ST.JOSEPH LPS KODENCHERY | A | 6 | |
1339 | LPCH237 | MUHAMMED SHAHAL | 4 | GMUPS PALLIPPURAM | A | 6 | |
1357 | LPCH228 | SUHANA.K | 4 | GLPS VETTIOZHINJATHOTTAM | B | 3 | |
1361 | LPCH233 | RIDHA FATHIMA | 4 | AKTM ALPS MANALVAYAL | C | 1 | |
1273 | LPCH229 | FIDA FATHIMA | 4 | AMLPS EARPONA | C | 1 | |
1103 | LPCH234 | ABHINAV PM | 4 | GLPS CHAMAL | C | 1 | |
1209 | LPCH225 | AMEEN NIYAS VK | 4 | AMLPS POONOOR | C | 1 | |
1291 | LPCH230 | ANAGHA RAVI | 4 | ST.GEORGE LPS THEYYAPPARA | C | 1 | |
1314 | LPCH223 | RASAL AMEEN | 3 | ALPS AMBAYATHODE | C | 1 | |
1245 | LPCH226 | FATHIMA HANNA N | 4 | ALPS VEZHUPUR | 0 | ||
1373 | LPCH221 | ALISHA ELIZEBETH JOHN | 4 | ST.GEORGE HS VELAMCODE | 0 | ||
1303 | LPCH227 | ABHISHEK V P | 4 | GLPS KORANGAD | 0 | ||
1219 | LPCH224 | SANA FATHIMA T K | 4 | MMALPS KEDAVOOR | 0 | ||
1267 | LPCH238 | ANEENA JINESH | 3 | ST.ANTONYS UPS KANNOTH | 0 | ||
103 - Simple Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1205 | LPEX154 | AYISHA SANA | 4 | ALPS ADIVARAM | A | 10 | |
1074 | LPEX153 | GEO SHAJU | 4 | ST.JOSEPH LPS KODENCHERY | A | 8 | |
1105 | LPEX156 | MUHAMMED SHANID K T | 4 | GLPS CHAMAL | A | 6 | |
1316 | LPEX143 | FADHI SAMAN PT | 4 | ALPS AMBAYATHODE | B | 3 | |
1363 | LPEX155 | ABHIJITH N | 4 | AKTM ALPS MANALVAYAL | C | 1 | |
1306 | LPEX149 | AYISHA RIFANA P | 4 | GLPS KORANGAD | C | 1 | |
1275 | LPEX151 | MUHAMMED RUHAIL | 4 | AMLPS EARPONA | C | 1 | |
1341 | LPEX159 | MUHAMMED SHAMIL.V.M | 4 | GMUPS PALLIPPURAM | C | 1 | |
1296 | LPEX145 | MUHAMMED RUMAIS | 4 | NAZARATH LPS MOOTHOTTIKKAL | 0 | ||
1299 | LPEX148 | ANAMIKA P | 4 | ALPS PALLIPPURAM | 0 | ||
1221 | LPEX144 | ABHIJITH A | 4 | MMALPS KEDAVOOR | 0 | ||
1232 | LPEX142 | ASWANTH ASHOK | 4 | GM HS Raroth | 0 | ||
1195 | LPEX157 | ADHIL MUBARAK CK | 4 | GMUPS KAITHAPOYIL | 0 | ||
1091 | LPEX158 | MUHAMMED ANAS M | 3 | GUPS THAMARASSERY | 0 | ||
1375 | LPEX141 | JANIYA LAIJU | 4 | ST.GEORGE HS VELAMCODE | 0 | ||
1189 | LPEX160 | Joyal jaison | 4 | GUPS CHEMBUKADAVU | 0 | ||
1210 | LPEX146 | SHAHABAS OK | 4 | AMLPS POONOOR | 0 | ||
1269 | LPEX161 | ANSIL FIYAS | 4 | ST.ANTONYS UPS KANNOTH | 0 | ||
1247 | LPEX147 | ALPHONSA | 4 | ALPS VEZHUPUR | 0 |
Friday, 13 January 2017
LP Result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment